Oakcliff Holiday Park Tariffs
| PRICES PER WEEK Inc. VAT at 17.5% Friday or Saturday arrivals 5 |
4/6 Jan - 14/15 Mar | 21/22 Apr | 28/29 Mar | 4/5 Apr & 11/12 Apr | 18/19 Apr & 25/26 Apr | 2/3 May | 9/10 May & 16/17 May | 23/24 May | 30/31 May | 6/7 June | 13/14 June | 20/21 June | 27/28 June | 4/5 July | 11/12 Julyl | 18/19 July | 25/26 July - 15/16 Aug | 22/23 Aug | 29/30 Aug | 5/6 Sep | 12/13 Sep & - 19/20 Sep | 26/27 SEp - 10/11 Oct | 17/18 Oct - 24/25 Oct | 31 Oct/1 Nov - 12/13 Dec | 19/20 Dec - 26/27 Dec |
| Pine Lodge 4-6 Berth | 194 | 231 | 184 | 231 | 184 | 184 | 220 | 420 | 310 | 331 | 341 | 362 | 410 | 430 | 503 | 567 | 625 | 522 | 280 | 236 | 199 | 199 | 257 | 194 | 257 |
| Sandpiper 5-7 Berth | x | 208 | 161 | 208 | 161 | 151 | 173 | 366 | 231 | 247 | 283 | 299 | 320 | 2257 | 446 | 488 | 551 | 459 | 244 | 211 | 171 | 171 | 208 | x | x |
| Osprey 6-8 Berth | x | 231 | 168 | 231 | 168 | 166 | 190 | 399 | 268 | 289 | 315 | 336 | 323 | 404 | 472 | 537 | 562 | 493 | 257 | 225 | 181 | 181 | 218 | x | x |
| Woodpecker 6-8 Berth | 194 | 257 | 184 | 257 | 197 | 184 | 220 | 420 | 310 | 331 | 341 | 362 | 410 | 430 | 503 | 567 | 640 | 512 | 280 | 236 | 209 | 199 | 257 | 194 | 257 |
| Oak Lodge 4-6 Berth | 272 | 360 | 257 | 360 | 276 | 184 | 309 | 588 | 434 | 463 | 478 | 507 | 573 | 603 | 703 | 794 | 897 | 717 | 392 | 331 | 292 | 279 | 360 | 272 | 360 |
| Oak Lodge 6-8 Berth | 325 | 432 | 309 | 432 | 331 | 309 | 265 | 706 | 520 | 555 | 573 | 608 | 688 | 722 | 844 | 952 | 1075 | 860 | 469 | 397 | 356 | 335 | 432 | 325 | 432 |
| New Easy Access 6 Berth | 194 | 257 | 184 | 257 | 197 | 184 | 220 | 420 | 310 | 331 | 431 | 362 | 410 | 430 | 503 | 567 | 640 | 512 | 280 | 236 | 209 | 199 | 257 | 194 | 257 |
| 2 Bed Apartment | x | 208 | 152 | 208 | 161 | 151 | 173 | 366 | 241 | 257 | 283 | 299 | 320 | 357 | 446 | 488 | 524 | 459 | 220 | 199 | 168 | 157 | 208 | x | x |
| Cedar Chalet 2-4 Berth | x | 132 | 99 | 132 | 132 | 115 | 123 | 236 | 165 | 176 | 198 | 212 | 230 | 241 | 264 | 319 | 352 | 328 | 159 | 132 | 132 | 99 | 132 | x | x |
| Super Cedar 4-6 Berth | x | 143 | 108 | 143 | 143 | 123 | 131 | 253 | 176 | 194 | 218 | 233 | 245 | 264 | 302 | 363 | 430 | 389 | 175 | 141 | 141 | 108 | 141 | x | x |
Smoking is not permitted in any of our accomodation. Blue shading in date column indicates main school holidays. Green shading indicates over 50's weeks.
Holiday Homes - Central Heating charges: Mar, April & May: £15.00 per week. June, July, August & September: £ 10.00 per week. October, November, December, January & February: £ 15.00 per week. Only available in certain units. These charges payable with your balance.


